| Preschool Classes | ||
|---|---|---|
| Me and My Shadow (2-3 years) | ||
| Mon | 10:00 - 10:45 | |
| Thurs | 5:00 - 5:45 5:45 - 6:30 |
|
| Sat | 8:15 - 9:00 | |
| Tumble Tots (3-4 years) and | ||
| Super Tots (4-5 years) | ||
| Mon | 9:15 - 10:00 | |
| 1:00 - 1:45 | ||
| 6:15 - 7:00 | ||
| Tues, Thurs | 10:00 - 10:45 | |
| Tues, Wed, Thurs | 1:45 - 2:30 | |
| Wed | 5:15 - 6:00 | |
| Thurs | 5:00 - 5:45 | |
| 5:45 - 6:30 | ||
| Sat | 8:15 - 9:00 | |
| 9:00 - 9:45 9:45 - 10:30 |
||
| Gym/Ballet | ||
| Mon | 9:15 - 10:30 5:45 - 7:00 |
|
| Sat | 8:15 - 9:30 8:30 - 9:45 |
|
| Boys Classes | ||
|---|---|---|
| Ages 5-8 (Levels 1 & 2) | ||
| Mon Wed |
4:30 - 5:00 3:45 - 4:45 |
|
| Thurs | 5:00 - 6:00 6:00 - 7:00 |
|
| Sat | 10:45 - 11:45 | |
| Ages 8 & Up (Levels 3 & Up) | ||
| Wed | 6:00 - 7:30 | |
| Boys League | |||
|---|---|---|---|
| Ages 6 & Up | |||
| Tues | Red | 6:00 - 7:00 | |
| Wed | Blue | 4:45 - 5:45 | |
| Thurs 8+ | Black (1.5) | 3:45- 5:15 | |
| Trampoline Classes | |
|---|---|
| Tues (Beg) (Ages 5-7) | 3:45 - 4:45 |
| Thurs (Adv) (Ages 6-9) | 3:45 - 4:45 |
| Sat (Beg/Int) (Ages 7 & Up) | 12:00 - 1:00 |
| Tumble/Conditioning Classes | ||
|---|---|---|
| Ages 8 & Up (Beg/Int) | ||
| Tues (1.5) | 7:00 - 8:30 | |
| Ages 8 & Up (Int/Adv) | ||
| Thurs (1.5) | 7:00 - 8:30 | |
| Girls Classes | |||
|---|---|---|---|
| Levels 1 & 2 | |||
| Ages 5-8 | |||
| Mon | 3:45 - 4:45 | ||
| Tues | 5:00 - 6:00 | ||
| Wed | 4:00 - 5:00 | ||
| 6:30 - 7:30 | |||
| Thurs | 3:45 - 4:45 | ||
| 6:00 - 7:00 | |||
| Sat | 9:00-10:00 10:45-11:45 |
||
| 12:00-1:00 | |||
| Ages 7-9 | |||
| Tues | 6:00 - 7:00 | ||
| Wed | 4:00 - 5:00 6:30 - 7:30 |
||
| Thurs | 5:00 - 6:00 | ||
| Sat | 10:00 - 11:00 | ||
| Ages 8 & Up | |||
| Mon | 5:00 - 6:00 | ||
| Tues | 3:45 - 4:45 | ||
| Thurs | 6:45 - 7:45 | ||
| 12 & Up | 6:45 - 7:45 | ||
| Sat | 10:45-11:45 | ||
| Levels 2 & 3 (all 1.5 hours) | |||
| Ages 6-8 | |||
| Mon | 4:45 - 6:15 | ||
| Sat | 11:45 - 1:15 | ||
| Ages 7-9 | |||
| Tues | 5:30-7:00 | ||
| Wed | 3:45-5:15 | ||
| Ages 8 & Up | |||
| Thurs Sat |
3:45-5:15 11:45-1:15 |
||
| Levels 4 + (all 1.5 hours) | |||
| Ages 7-9 | |||
| Tues | 3:45-5:15 | ||
| Ages 8 & Up | |||
| Mon | 4:45-6:15 | ||
| Sat | 10:30-12:00 | ||
| Wed | 5:30-7:00 | ||
Classes will be added where necessary.